Sản phẩm
Bộ nguồn sunwor một chiều 100W
Thông tin sản phẩm
Thông số kỹ thuật
| Index Type | S-100-3 | S-100-5 | S-100-7.5 | S-100-12 | S-100-15 | S-100-24 | S-100-27 | S-100-48 |
| DC Voltage | 3V | 75V | 7.5V | 12V | 15V | 24V | 27V | 48V |
| Voltage Tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Rated Current | 0-20A | 0-20A | 0-13.6A | 0-8.5A | 0-6.7A | 0-4.5A | 0-3.7A | 0-2A |
| Ripple & Noise (Max.) | 100mV-p | 100mV-p | 100mV-p | 100mV-p | 100mV-p | 100mV-p | 100mV-p | 100mV-p |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.2 | ±0.2% | ±0.2% |
| Load Regulation | ±1% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
| Rated Power | 60W | 100W | 102W | 102W | 100.5W | 108W | 99.9W | 96W |
| Efficiency (Typ.) | 70% | 78% | 80% | 81% | 81% | 84% | 84% | 84% |
| Voltage Adjust Range | 2.85-3.3V | 4.75-5.5V | 6.75-25V | 10.8-13.2V | 13.5-16.5A | 21.6-26.4V | 26-32V | 43.2-52.8V |
| Voltage Range | 85~132VAC/180-264VACauto swtitch 47~63Hz; 255~370VDC | |||||||
| AC Current | 2.4A/115V1.2A/230V | |||||||
| Inrusch Current (Max.) | Cold start current 30A/115V60A/230V | |||||||
| Leakage Current | < 1mA/240VAC | |||||||
| Overload Protection | 135-165% TYPE: OUTPUT CUTOUT AC Restart | |||||||
| Over-voltage Protection | – | |||||||
| Over-temperature Protetion | – | |||||||
| Temp. Coeffcient | ±0.03%/°C (0~50°C) | |||||||
| Setup. Rese, Hold Time | 200ms, 50ms, 20ms | |||||||
| Vibration | 10~500Hz, 2G10min,/11cycle, 60min, each axes | |||||||
| Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC | |||||||
| Isolated Resistor | I/P-O/P, I/P-FG, I/P-FG:500VDC/100MΩ | |||||||
| Working Temp.Humidity | -10°C~+85°C, 10%~95%RH | |||||||
| Dimension | 199x98x38mm | |||||||
| Weight | 0.65kg | |||||||
| Saffety Standarrds | UL1012 | |||||||
| EMC | FCC part15J classB | |||||||
Note:
1, All paramenters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature.
2, Tolerance: includes set up tolerance, line regulation and load regulation
3, Ripple&noise are measured at 20MHZ of bandwidth by using a 12 twisted pair-wire terminated wit a 0.1 uf&47uf parallel capaccitor
4, Line regulation: min &max voltage of the eated load.


